presentation evening
with pasties!
The results
| AWARD | FIRST | SECOND | THIRD |
|---|---|---|---|
| VHF | G4RRA PAUL | G0UWS ANDY | M8EVM EDDIE |
| RITTY | G6GLP TONY | G0UWS ANDY | M8EVM EDDIE |
| 50MHZ | G4RRA PAUL | G6GLP TONY | M8EVM EDDIE |
| QRP | M8EVM EDDIE | G4BTY PHIL | PLACE N/A |
| ACTIVITY | G6GLP TONY | G4BTY PHIL | M8EVM EDDIE |
| FOUNDATION | M7DPA ALEX | N/A | N/A |
| INTERMEDIATE | M8EVM EDDIE | N/A | N/A |
| 28MHZ | M8EVM EDDIE | G6GLP TONY | G4RRA PAUL |
| W8HJ | G6GLP TONY | M8EVM EDDIE | G4BTY PHIL |
| LF | G6GLP TONY | M8EVM EDDIE | M0WSZ JEFF |
| WARC | M0WSZ JEFF | G6GLP TONY | M8EVM EDDIE |
| SSB | M8EVM EDDIE | M7DPA ALEX | G6GLP TONY |
| CW | G6GLP TONY | N/A | N/A |
| DATA | G6GLP TONY | G4BTY PHIL | M8EVM EDDIE |
| PREFIX | M8EVM EDDIE | G6GLP TONY | G4BTY PHIL |
| AWARD | FIRST | SECOND | THIRD |
|---|---|---|---|
| KIT CONSTRUCTION | G8UUG ANDREW | M0TCF LIN | G4DCH CHRIS |
| CONSTRUCTION HOMEBREW | M0WSZ JEFF | G6GLP TONY | M7EXV PAUL |
| ROGER GILL BIKE FOUNDATION | M7EXV PAUL | N/A | N/A |
